Each of our charter flights is planned with meticulous attention to detail and whether it’s for business or pleasure we will meet all your travel needs.
LEISURE TRAVEL
We fly to remote locations and destinations, making use of a number of aiports and private airstrips… we will fly you to any location; from secluded getaways to luxury lodges. Let us know your destination and we will take you there.
BUSINESS TRAVEL
Our chartered flights offer many advantages for business travellers. Chartered flights are the quickest way to commute and reduce flying times, and when travelling for business flight plans could be adapted en route to accommodate meeting schedule changes. Business travellers can also reach two or more destinations in a single day, an option rarely offered on scheduled flights. Being a chartered flight you can even conduct private business during your flight.
REGULAR ROUTINGS
ESTIMATED FLIGHT TIMES* | ||||||||||
DESTINATION | Leopard Hills | Kings Camp | Madikwe Hills | Tuningi | Manguzi | Cape Town | Johann-esburg | Kruger | Living-stone | Maun |
Leopard Hills | 0:08 | 1:05 | 1:10 | 0:40 | 3:35 | 0:45 | 0:10 | 2:10 | 2:10 | |
Kings Camp | 0:08 | 1:05 | 1:10 | 0:45 | 3:40 | 0:50 | 0:15 | 2:05 | 2:05 | |
Madikwe Hills | 1:05 | 1:05 | 0:05 | 1:30 | 2:50 | 0:30 | 1:05 | 1:45 | 1:20 | |
Tuningi | 1:10 | 1:10 | 0:05 | 1:35 | 2:50 | 0:35 | 1:05 | 1:45 | 1:20 | |
Manguzi | 0:40 | 0:45 | 1:30 | 1:35 | 3:30 | 1:00 | 0:30 | 2:50 | 2:45 | |
Cape Town | 3:35 | 3:40 | 2:50 | 2:50 | 3:30 | 2:50 | 3:30 | 4:20 | 3:40 | |
Johannesburg | 0:45 | 0:50 | 0:30 | 0:35 | 1:00 | 2:50 | 0:40 | 2:10 | 1:55 | |
Kruger | 0:10 | 0:15 | 1:05 | 1:05 | 0:30 | 3:30 | 0:40 | 2:15 | 2:15 | |
Livingstone | 4:20 | 2:10 | 2:15 | 0:45 | ||||||
Maun | 3:40 | 1:55 | 2:15 | 0:45 |
*These flight times are the actual flight times between the destinations. They do not take into account time for additional fuel stops, which may be required as a result of weather or passenger numbers.