2020 RATES
INTER-LODGE CHARTER RATES FOR 4 ADULT PAX | |||||
DESTINATION | Leopard Hills | Kings Camp | Madikwe Hills | Tuningi Lodge | Manguzi |
Leopard Hills | R 38 102 | R 61 358 | R 59 574 | R 39 859 | |
Kings Camp | R 38 102 | R 61 923 | R 63 663 | R 43 970 | |
Madikwe Hills | R 61 359 | R 61 923 | R 56 902 | R 77 922 | |
Tuningi Lodge | R 59 573 | R 63 661 | R 56 902 | R 79 427 | |
Manguzi | R 34 010 | R 43 971 | R 77 924 | R 79 427 | |
Skukuza (FASZ) | R 40 784 | R 40 137 | R 63 448 | R 65 181 | R 41 854 |
AIRPORT-LODGE CHARTER RATES FOR 4 ADULT PAX | |||||
DESTINATION | Leopard Hills | Kings Camp | Madikwe Hills | Tuningi Lodge | Manguzi |
Cape Town* | R 182 168 | R 186 389 | R 187 432 | R 187 432 | R 187 989 |
Johannesburg* | R 50 081 | R 53 602 | R 66 091 | R 66 091 | R 64 904 |
Kruger* | R 39 596 | R 39 702 | R 58 271 | R 58 271 | R 37 232 |
INTER-AIRPORT CHARTER RATES FOR 4 ADULT PAX | |||||
DESTINATION | Cape Town | Johannesburg | Kruger | Livingstone | Maun |
Cape Town* | R 181 810 | R 171 378 | R 264 141 | R 243 902 | |
Johannesburg* | R 181 810 | R 42 865 | R 145 024 | R 137 339 | |
Kruger* | R 171 378 | R 42 865 | R 125 832 | R 121 398 | |
Livingstone* | R 264 141 | R 145 024 | R 125 832 | R 148 065 | |
Maun* | R 243 902 | R 137 339 | R 121 480 | R 148 065 | |
Skukuza | R 175 200 | R 52 889 | R 37 590 | R 125 440 | R 124 656 |
*AIRPORT TAXES | ||
DESTINATION | National | International |
Cape Town | R 180 | R 280 |
Johannesburg | R 100 | R 180 |
Kruger | R 160 | R 400 |
Livingstone | – | US$ 65 |
Maun | – | R 580 |
TERMS & CONDITIONS
- Rates are quoted excluding 15% VAT and all Airport Taxes.
- Rates are quoted for 4 adults per plane per charter and apply to routings in either direction.
- Final Rates are subject to quote in order to ascertain the impact of fuel price increases, airport charges, US dollar exchange rates etc. on the quoted rate.
- Rates are subject to the availability of the aircraft on the day of confirmation of the flight.
- All rates quoted are subject to change, without prior notice.
- Seasons in Africa Charter Co. cannot be held responsible for departure delays due to mechanical related matters or inclement weather.
- Bookings will be confirmed upon receipt of full pre-payment.
- Cancellations:50% cancellation fee applicable 15-29 days prior to departure of flight.
75% cancellation fee applicable 7-14 days prior to departure of flight.
100% cancellation fee applicable 6 days prior to departure of flight
PLEASE REFER TO QUOTATION FOR FULL TERMS & CONDITIONS
RATES INCLUDE:
- Aircraft, crew, maintenance, fuel and insurance.
- En route, approach, landing, parking fees, handling, VSAT and TASP.
- Live satellite tracking.
- Overflight clearances and landing permits.
- Light in-flight catering and non-alcoholic beverages.
- All passenger departure taxes and SARS levies.
RATES EXCLUDE:
- Aircrew accommodation (minimum 4 star, one room per crew member), meals and road transport in the event of a night-stop.
- Day rooms (one room per crew member) required for aircrew spending four (4) hours or more at a particular destination.
- Visa fees.
- Additional charges incurred when operating outside an airport’s normal hours of operation.
- All costs associated to cargo handling, loading, and including “royalties”
- Additional kilometers flown for route changes by client once flight has been dispatched
- Road transfers or any alternative arrangements in the event that we cannot land at un-serviceable runways (water-logged, rough surfaced) which pose a danger to passengers, crew and aircraft.
- Satellite phone calls